Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Software Development If you love games and want to learn how to make them, then this course is your fourth step down that path. In this course you will learn the fundamentals of game design, including an understanding of game idea generation, design documentation,... | |||||||||
Software Development This is the description of the course The letters can be bold, italics, underlined An image can be linked
A table can be inserted
Smart tags are supported AI can help write the... | |||||||||
Quality Management Statistical Process Control (SPC) Using Microsoft Excel is the one course you need to learn how to harness, analyze and report your manufacturing process data in a way that drives improvement within your organization. This course is divided into... | |||||||||
Marketing Account-Based Marketing (ABM) is the best solution if you want either of those things This approach is becoming increasingly popular among businesses because it has a positive impact on revenue in B2B and relationships within sales and marketing... | |||||||||
Software Development This course is all about starting to learn how to develop video games using the C# programming language and the Unity game engine on Windows or Mac. Why use C# and Unity instead of some other language and game engine? Well, C# is a really good... | |||||||||
$100.00 $90.00 Project Management The goal of this course is to teach project managers how to effectively manage projects and programs using Atlassian Confluence. If you want to learn how to apply Atlassian Confluence to your projects for better collaboration, requirements, and... | |||||||||
Business Strategy Strategy is one of the most dreaded subjects in any business. There are so many conflicting frameworks that is difficult to decide what to choose. In this course, you will learn a framework that will help you formulate and execute the strategy... | |||||||||
Technology / Cybersecurity | |||||||||
Quality Management ISO 45001 is an international standard that outlines the requirements for an occupational health and safety management system (OHSMS). Its purpose is to help organizations improve employee safety, reduce workplace risks, and create better, safer... | |||||||||
Design and Product This is the description of the course The letters can be bold, italics, underlined An image can be linked
A table can be inserted
Smart tags are supported AI can help write the... |